<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeanEdwards.eu &#187; British GT</title>
	<atom:link href="http://news.seanedwards.eu/tag/british-gt/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.seanedwards.eu</link>
	<description>Sean Edwards Racing</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>British GT Media Day, Silverstone National, UK</title>
		<link>http://news.seanedwards.eu/590/british-gt-media-day-silverstone-national-uk/</link>
		<comments>http://news.seanedwards.eu/590/british-gt-media-day-silverstone-national-uk/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 01:30:35 +0000</pubDate>
		<dc:creator>Kyle Williams</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[British GT]]></category>

		<guid isPermaLink="false">http://news.seanedwards.eu/?p=590</guid>
		<description><![CDATA[Sean Edwards made a rare appearance in British GT again. Piers Maserati wanted him to produce some data for their new drivers and set a base time. Sean was comfortably faster, around 9 tenths faster than Ed Morris and 1.3 seconds faster than James Littlejohn, round the short Silverstone National track. &#8220;It was nice to [...]]]></description>
		<wfw:commentRss>http://news.seanedwards.eu/590/british-gt-media-day-silverstone-national-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Drive Searching</title>
		<link>http://news.seanedwards.eu/457/2006-drive-searching/</link>
		<comments>http://news.seanedwards.eu/457/2006-drive-searching/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 23:45:43 +0000</pubDate>
		<dc:creator>Kyle Williams</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[British GT]]></category>

		<guid isPermaLink="false">http://news.seanedwards.eu/?p=457</guid>
		<description><![CDATA[Sean Edwards is in talks with Tech9, Trackspeed, RPM and Motorbase to run in the British GT championship in 2006. If a deal comes off he will be running the now dominant Porsche 996 GT3 cup car. They look to make a decision on what series/team they are going to driver for at the end [...]]]></description>
		<wfw:commentRss>http://news.seanedwards.eu/457/2006-drive-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstone Race 2</title>
		<link>http://news.seanedwards.eu/453/silverstone-race-2/</link>
		<comments>http://news.seanedwards.eu/453/silverstone-race-2/#comments</comments>
		<pubDate>Sat, 08 Oct 2005 23:44:28 +0000</pubDate>
		<dc:creator>Kyle Williams</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[British GT]]></category>

		<guid isPermaLink="false">http://news.seanedwards.eu/?p=453</guid>
		<description><![CDATA[The 2nd race was at 1.30 on Sunday, it was bone dry and Warburton started the race. It was going to be hard for the duo to make their way up the field after the bad qualifying. The team had a good strategy for the race, but it depended on how fast Warburton could get [...]]]></description>
		<wfw:commentRss>http://news.seanedwards.eu/453/silverstone-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstone Race 1</title>
		<link>http://news.seanedwards.eu/450/silverstone-race-1/</link>
		<comments>http://news.seanedwards.eu/450/silverstone-race-1/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 23:43:13 +0000</pubDate>
		<dc:creator>Kyle Williams</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[British GT]]></category>

		<guid isPermaLink="false">http://news.seanedwards.eu/?p=450</guid>
		<description><![CDATA[The first race of the day was at 4.30 and like the team had predicted it stared pissing it down with rain. Edwards was starting the race and he had never driven a Porsche in the wet! The team sounded confident of their speed in the wet and it was up to the drivers to [...]]]></description>
		<wfw:commentRss>http://news.seanedwards.eu/450/silverstone-race-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstone Testing and Qualifying</title>
		<link>http://news.seanedwards.eu/448/silverstone-testing-and-qualifying/</link>
		<comments>http://news.seanedwards.eu/448/silverstone-testing-and-qualifying/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 23:35:53 +0000</pubDate>
		<dc:creator>Kyle Williams</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[British GT]]></category>

		<guid isPermaLink="false">http://news.seanedwards.eu/?p=448</guid>
		<description><![CDATA[This week Edwards/Warburton are at the Silverstone International track, Edwards said &#8220;testing went well and we ended up 2nd in class&#8221;. Nothing major to report for the duo as everything went smoothly. First Qualifying went really well with Edwards sticking it on pole and 3rd overall in GT3, they had high hopes for the race [...]]]></description>
		<wfw:commentRss>http://news.seanedwards.eu/448/silverstone-testing-and-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Heur 250 Race 2</title>
		<link>http://news.seanedwards.eu/413/tag-heur-250-race-2/</link>
		<comments>http://news.seanedwards.eu/413/tag-heur-250-race-2/#comments</comments>
		<pubDate>Fri, 23 Sep 2005 22:48:51 +0000</pubDate>
		<dc:creator>Kyle Williams</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[British GT]]></category>

		<guid isPermaLink="false">http://news.seanedwards.eu/?p=413</guid>
		<description><![CDATA[The 2nd race ended in disaster for Edwards and Warburton! They were leading by almost 17 seconds when a safty car came out, andjust before the green flag was given the GT2 Mosler of Phil Keen smashed into the rear of the RPM Porsch, which Edwrads was driving at the time. This cost them the [...]]]></description>
		<wfw:commentRss>http://news.seanedwards.eu/413/tag-heur-250-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Heur 250 Race 1</title>
		<link>http://news.seanedwards.eu/418/tag-heur-250-race-1/</link>
		<comments>http://news.seanedwards.eu/418/tag-heur-250-race-1/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 22:53:11 +0000</pubDate>
		<dc:creator>Kyle Williams</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[British GT]]></category>

		<guid isPermaLink="false">http://news.seanedwards.eu/?p=418</guid>
		<description><![CDATA[The first race of the weekend was looking like a bit of a task for the Edwards/Warburton duo, but the two drivers and team had great strategy and went from 10th on the grid to finish 2nd in GT3! This was a great result but they have too make up a 15 second gap in [...]]]></description>
		<wfw:commentRss>http://news.seanedwards.eu/418/tag-heur-250-race-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Heur 250 Testing and Qualifying</title>
		<link>http://news.seanedwards.eu/445/tag-heur-250-testing-and-qualifying/</link>
		<comments>http://news.seanedwards.eu/445/tag-heur-250-testing-and-qualifying/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 22:31:12 +0000</pubDate>
		<dc:creator>Kyle Williams</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[British GT]]></category>

		<guid isPermaLink="false">http://news.seanedwards.eu/?p=445</guid>
		<description><![CDATA[Testing went well at the Brands Hatch Tag 250 for the Edwards/Warburton duo; they ended up 2nd in GT3 and have high hopes for qualifying. Qualifying 1 went badly for the duo as they had a gearbox failure, this resulted in no 3rd gear and they only managed to limp round and do their mandatory [...]]]></description>
		<wfw:commentRss>http://news.seanedwards.eu/445/tag-heur-250-testing-and-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstone Testing</title>
		<link>http://news.seanedwards.eu/432/silverstone-testing/</link>
		<comments>http://news.seanedwards.eu/432/silverstone-testing/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 23:08:54 +0000</pubDate>
		<dc:creator>Kyle Williams</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[British GT]]></category>

		<guid isPermaLink="false">http://news.seanedwards.eu/?p=432</guid>
		<description><![CDATA[Sean Edwards and Steve Warburton tested 2 RPM cars at the Silverstone International track today. They did over 3 hours in the cars and chose the 05 model to do the rest of the year in. They are racing at the Brands Hatch GP Tag 250 this weekend, and then the Silverstone International British GT [...]]]></description>
		<wfw:commentRss>http://news.seanedwards.eu/432/silverstone-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Edwards Joins RPM Motorsport</title>
		<link>http://news.seanedwards.eu/429/429/</link>
		<comments>http://news.seanedwards.eu/429/429/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 23:04:37 +0000</pubDate>
		<dc:creator>Kyle Williams</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[British GT]]></category>

		<guid isPermaLink="false">http://news.seanedwards.eu/429/429/</guid>
		<description><![CDATA[Sean Edwards and Steve Warburton have signed for RPM Motorsport to do the Brands Hatch GP and the Silverstone International GT races. They look to carry on with the team to do the whole British GT championship in 2006. They are to test 2 cars on the 21st of this month, the will run with [...]]]></description>
		<wfw:commentRss>http://news.seanedwards.eu/429/429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstone 2 Hours Race</title>
		<link>http://news.seanedwards.eu/425/silverstone-2-hours-race/</link>
		<comments>http://news.seanedwards.eu/425/silverstone-2-hours-race/#comments</comments>
		<pubDate>Sat, 13 Aug 2005 23:02:18 +0000</pubDate>
		<dc:creator>Kyle Williams</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[British GT]]></category>

		<guid isPermaLink="false">http://news.seanedwards.eu/?p=425</guid>
		<description><![CDATA[Sean Edwards, Steve Warburton and Bill Barret Motorsport have taken an outstanding victory at the Silverstone GP round of the British GT Championship. The team worked so hard together to achieve this great victory and they have done it. Sean said “We can’t ask for much more, pole position, fastest lap and the GT3 win. [...]]]></description>
		<wfw:commentRss>http://news.seanedwards.eu/425/silverstone-2-hours-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstone 2 Hours Qualifying</title>
		<link>http://news.seanedwards.eu/421/silverstone-2-hours/</link>
		<comments>http://news.seanedwards.eu/421/silverstone-2-hours/#comments</comments>
		<pubDate>Fri, 12 Aug 2005 22:56:02 +0000</pubDate>
		<dc:creator>Kyle Williams</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[British GT]]></category>

		<guid isPermaLink="false">http://news.seanedwards.eu/?p=421</guid>
		<description><![CDATA[The Edwards/Warburton duo stuck their Porsche on Pole today!!! They got 2 poles in the GT3 and Individual class with the best time of 1.57.595 set by Sean Edwards after an amazingly quick lap, almost 2 seconds quicker than he went in testing. They were just 0.034 ahead of the 2nd place Porsche 996 GT3 [...]]]></description>
		<wfw:commentRss>http://news.seanedwards.eu/421/silverstone-2-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

